Расчет настроек автоматического регулятора
Категория реферата: Рефераты по радиоэлектронике
Теги реферата: мировая торговля, контрольные по геометрии
Добавил(а) на сайт: Sil'vija.
Предыдущая страница реферата | 1 2 3
[pic]
3.3 Линейное сглаживание и график кривой разгона по основному каналу
табл.
3.3
|1 |0,0000 |50,9500|30 |14,500|58,333|
| | | | |0 |3 |
|2 |0,5000 |50,9500|31 |15,000|58,566|
| | | | |0 |7 |
|3 |1,0000 |51,0000|32 |15,500|58,766|
| | | | |0 |7 |
|4 |1,5000 |51,0500|33 |16,000|58,966|
| | | | |0 |7 |
|5 |2,0000 |51,1167|34 |16,500|59,133|
| | | | |0 |3 |
|6 |2,5000 |51,2667|35 |17,000|59,250|
| | | | |0 |0 |
|7 |3,0000 |51,4500|36 |17,500|59,400|
| | | | |0 |0 |
|8 |3,5000 |51,6667|37 |18,000|59,533|
| | | | |0 |3 |
|9 |4,0000 |51,8500|38 |18,500|59,666|
| | | | |0 |7 |
|10 |4,5000 |52,1333|39 |19,000|59,750|
| | | | |0 |0 |
|11 |5,0000 |52,4500|40 |19,500|59,866|
| | | | |0 |7 |
|12 |5,5000 |52,7833|41 |20,000|59,983|
| | | | |0 |3 |
|13 |6,0000 |53,1500|42 |20,500|60,083|
| | | | |0 |3 |
|14 |6,5000 |53,5167|43 |21,000|60,150|
| | | | |0 |0 |
|15 |7,0000 |53,8833|44 |21,500|60,216|
| | | | |0 |7 |
|16 |7,5000 |54,1667|45 |22,000|60,283|
| | | | |0 |3 |
|17 |8,0000 |54,5333|46 |22,500|60,350|
| | | | |0 |0 |
|18 |8,5000 |54,9167|47 |23,000|60,416|
| | | | |0 |7 |
|19 |9,0000 |55,2833|48 |23,500|60,483|
| | | | |0 |3 |
|20 |9,5000 |55,5667|49 |24,000|60,550|
| | | | |0 |0 |
|21 |10,0000|55,9167|50 |25,000|60,600|
| | | | |0 |0 |
|22 |10,5000|56,2667|51 |25,500|60,650|
| | | | |0 |0 |
|23 |11,0000|56,6000|52 |26,000|60,700|
| | | | |0 |0 |
|24 |11,5000|56,8333|53 |27,000|60,750|
| | | | |0 |0 |
|25 |12,0000|57,1333|54 |27,500|60,800|
| | | | |0 |0 |
|26 |12,5000|57,4167|55 |30,000|60,850|
| | | | |0 |0 |
|27 |13,0000|57,7000|56 |30,500|60,900|
| | | | |0 |0 |
|28 |13,5000|57,8833|57 |36,000|60,950|
| | | | |0 |0 |
|29 |14,0000|58,1167|58 |36,500|61,000|
| | | | |0 |0 |
[pic]
4. Нормирование кривых разгона.
С помощью программы ASR в пункте нормировать последовательно производим нормирование сглаженных кривых и упорядочиваем время начиная с 0,0000, с шагом 0,5 для того чтобы привести полученную динамическую характеристику к единичному виду.
4.1 Нормированная кривая разгона для внешнего контура
табл.4.1
|1 |0,0000 |0,0000 |22 |10,500|0,8201|
| | | | |0 | |
|2 |0,5000 |0,0175 |23 |11,000|0,8401|
| | | | |0 | |
|3 |1,0000 |0,0508 |24 |11,500|0,8585|
| | | | |0 | |
|4 |1,5000 |0,0924 |25 |12,000|0,8718|
| | | | |0 | |
|5 |2,0000 |0,1407 |26 |12,500|0,8868|
| | | | |0 | |
|6 |2,5000 |0,1807 |27 |13,000|0,9001|
| | | | |0 | |
|7 |3,0000 |0,2356 |28 |13,500|0,9117|
| | | | |0 | |
|8 |3,5000 |0,2923 |29 |14,000|0,9184|
| | | | |0 | |
|9 |4,0000 |0,3489 |30 |14,500|0,9284|
| | | | |0 | |
|10 |4,5000 |0,3905 |31 |15,000|0,9367|
| | | | |0 | |
|11 |5,0000 |0,4421 |32 |15,500|0,9450|
| | | | |0 | |
|12 |5,5000 |0,4921 |33 |16,000|0,9500|
| | | | |0 | |
|13 |6,0000 |0,5404 |34 |16,500|0,9567|
| | | | |0 | |
|14 |6,5000 |0,5754 |35 |17,000|0,9634|
| | | | |0 | |
|15 |7,0000 |0,6170 |36 |18,500|0,9700|
| | | | |0 | |
|16 |7,5000 |0,6553 |37 |18,000|0,9750|
| | | | |0 | |
|17 |8,0000 |0,6903 |38 |18,500|0,9800|
| | | | |0 | |
|18 |8,5000 |0,7152 |39 |19,000|0,9850|
| | | | |0 | |
|19 |9,0000 |0,7452 |40 |19,500|0,9900|
| | | | |0 | |
|20 |9,5000 |0,7735 |41 |20,000|0,9950|
| | | | |0 | |
|21 |10,0000|0,7985 |42 |20,500|1,0000|
| | | | |0 | |
[pic]
4.2 Нормированная кривая разгона для внутреннего контура
табл.4.2
|1 |0,0000 |0,0000 |30 |14,500|0,7973|
| | | | |0 | |
|2 |0,5000 |0,0150 |31 |15,000|0,8090|
| | | | |0 | |
|3 |1,0000 |0,0299 |32 |15,500|0,8239|
| | | | |0 | |
|4 |1,5000 |0,0515 |33 |16,000|0,8372|
| | | | |0 | |
|5 |2,0000 |0,0814 |34 |16,500|0,8505|
| | | | |0 | |
|6 |2,5000 |0,1146 |35 |17,000|0,8588|
| | | | |0 | |
|7 |3,0000 |0,1478 |36 |17,500|0,8688|
| | | | |0 | |
|8 |3,5000 |0,1744 |37 |18,000|0,8787|
| | | | |0 | |
|9 |4,0000 |0,2126 |38 |18,500|0,8887|
| | | | |0 | |
|10 |4,5000 |0,2508 |39 |19,000|0,8970|
| | | | |0 | |
|11 |5,0000 |0,2890 |40 |19,500|0,9053|
| | | | |0 | |
|12 |5,5000 |0,3173 |41 |20,000|0,9136|
| | | | |0 | |
|13 |6,0000 |0,3555 |42 |20,500|0,9203|
| | | | |0 | |
|14 |6,5000 |0,3937 |43 |21,000|0,9252|
| | | | |0 | |
|15 |7,0000 |0,4302 |44 |21,500|0,9302|
| | | | |0 | |
|16 |7,5000 |0,4568 |45 |22,000|0,9352|
| | | | |0 | |
|17 |8,0000 |0,4900 |46 |22,500|0,9402|
| | | | |0 | |
|18 |8,5000 |0,5233 |47 |23,000|0,9452|
| | | | |0 | |
|19 |9,0000 |0,5548 |48 |23,500|0,9502|
| | | | |0 | |
|20 |9,5000 |0,5781 |49 |24,000|0,9551|
| | | | |0 | |
|21 |10,0000|0,6063 |50 |24,500|0,9601|
| | | | |0 | |
|22 |10,5000|0,6329 |51 |25,000|0,9651|
| | | | |0 | |
|23 |11,0000|0,6578 |52 |25,500|0,9701|
| | | | |0 | |
|24 |11,5000|0,6761 |53 |26,000|0,9751|
| | | | |0 | |
|25 |12,0000|0,6993 |54 |26,500|0,9801|
| | | | |0 | |
|26 |12,5000|0,7209 |55 |27,000|0,9850|
| | | | |0 | |
|27 |13,0000|0,7409 |56 |27,500|0,9900|
| | | | |0 | |
|28 |13,5000|0,7608 |57 |28,000|0,9950|
| | | | |0 | |
|29 |14,0000|0,7791 |58 |28,500|1,0000|
| | | | |0 | |
[pic]
4.3 Нормированная кривая разгона по основному каналу
табл.
4.3
|1 |0,0000 |0,0000 |30 |14,500|0,7579|
| | | | |0 | |
|2 |0,5000 |0,0050 |31 |15,000|0,7779|
| | | | |0 | |
|3 |1,0000 |0,0100 |32 |15,500|0,7977|
| | | | |0 | |
|4 |1,5000 |0,0166 |33 |16,000|0,8143|
| | | | |0 | |
|5 |2,0000 |0,0315 |34 |16,500|0,8259|
| | | | |0 | |
|6 |2,5000 |0,0498 |35 |17,000|0,8408|
| | | | |0 | |
|7 |3,0000 |0,0713 |36 |17,500|0,8541|
| | | | |0 | |
|8 |3,5000 |0,0896 |37 |18,000|0,8673|
| | | | |0 | |
|9 |4,0000 |0,1177 |38 |18,500|0,8756|
| | | | |0 | |
|10 |4,5000 |0,1493 |39 |19,000|0,8872|
| | | | |0 | |
|11 |5,0000 |0,1824 |40 |19,500|0,8988|
| | | | |0 | |
|12 |5,5000 |0,2189 |41 |20,000|0,9088|
| | | | |0 | |
|13 |6,0000 |0,2554 |42 |20,500|0,9154|
| | | | |0 | |
|14 |6,5000 |0,2919 |43 |21,000|0,9221|
| | | | |0 | |
|15 |7,0000 |0,3201 |44 |21,500|0,9287|
| | | | |0 | |
|16 |7,5000 |0,3566 |45 |22,000|0,9353|
| | | | |0 | |
|17 |8,0000 |0,3947 |46 |22,500|0,9420|
| | | | |0 | |
|18 |8,5000 |0,4312 |47 |23,000|0,9486|
| | | | |0 | |
|19 |9,0000 |0,4594 |48 |23,500|0,9552|
| | | | |0 | |
|20 |9,5000 |0,4942 |49 |24,000|0,9602|
| | | | |0 | |
|21 |10,0000|0,5290 |50 |24,500|0,9652|
| | | | |0 | |
|22 |10,5000|0,5622 |51 |25,500|0,9701|
| | | | |0 | |
|23 |11,0000|0,5857 |52 |25,500|0,9751|
| | | | |0 | |
|24 |11,5000|0,6153 |53 |26,000|0,9801|
| | | | |0 | |
|25 |12,0000|0,6434 |54 |26,500|0,9851|
| | | | |0 | |
|26 |12,5000|0,6716 |55 |27,000|0,9900|
| | | | |0 | |
|27 |13,0000|0,6899 |56 |27,500|0,9950|
| | | | |0 | |
|28 |13,5000|0,7131 |57 |28,000|1,0000|
| | | | |0 | |
|29 |14,0000|0,7347 | | | |
[pic]
5. Аппроксимация методом Симою.
С помощью программы ASR в пункту аппроксимации последовательно считаем площади каждой из кривой разгона для последующего получения уравнения передаточной функции.
Для кривой разгона по внешнему контуру для объекта второго порядка получаем следующие данные:
Значения площадей:
F1= 6.5614
F2= 11.4658
F3= -4.5969
F4= -1.1636
F5= 44.0285
F6= -120.0300
Ограничимся второй площадью. F1
Скачали данный реферат: Зинченко, Ivolgin, Палюлин, Калерия, Ada, Май, Старостин, Фелица.
Последние просмотренные рефераты на тему: шпаргалки по экономике, контрольная работа 6, онегин сочинение, конспект.
Предыдущая страница реферата | 1 2 3