Работа отделения
Категория реферата: Рефераты по транспорту
Теги реферата: население реферат, информационные технологии реферат
Добавил(а) на сайт: Gabulov.
Предыдущая страница реферата | 13 14 15 16 17 18 19 20 21 22 23 | Следующая страница реферата
- с учетом сборных поездов
(Т = [pic] км/час
- без учета сборных поездов
(Т = [pic] км/час
Участковая скорость (без учета и с учетом сборных поездов):
- с учетом сборных поездов:
vуч = [pic]км/час
- без учета сборных поездов
vуч = [pic]км/час
Коэффициент участковой скорости
- без учета сборных поездов
( = [pic]
- с учетом сборных поездов
( = [pic]
4) транзитный простой без переработки для станций Б, В, Г .
Транзитный простой без переработки по данным таблицы составит: по станциям
t[pic] и т.д.; (32)
t[pic]= [pic] час.
t[pic] час.
t[pic] час.
в целом по отделению
tтр = [pic] (33)
tТР = [pic] час.
Таблица10
| |Время | | |
|Номер поезда |прибытия на |отправления |Простой |Поездо-часы |
| |станцию |со станции | | |
|1 |2 |3 |4 |5 |
| |
|Нечетное направление |
|2031 |0.18 |0.38 |20 |0.33 |
|2033 |0.55 |1.20 |25 |0.42 |
|2001 |1.35 |1.55 |20 |0.33 |
|2035 |2.08 |2.33 |25 |0.42 |
|2037 |2.47 |3.22 |25 |0.42 |
|2039 |3.29 |3.54 |25 |0.42 |
|2005 |4.10 |4.30 |20 |0.33 |
|2007 |5.00 |5.20 |20 |0.33 |
|2041 |5.33 |5.58 |25 |0.42 |
|181 |7.08 |7.13 |5 |0.08 |
|183 |9.08 |9.13 |5 |0.08 |
|2043 |9.18 |9.43 |25 |0.42 |
|2013 |9.50 |10.10 |20 |0.33 |
|2045 |10.35 |11.00 |25 |0.42 |
|2047 |11.15 |11.40 |25 |0.42 |
|2053 |13.15 |13.40 |25 |0.42 |
|2019 |14.04 |14.24 |20 |0.33 |
|2021 |15.20 |15.40 |20 |0.33 |
|2017 |15.54 |16.14 |20 |0.33 |
|2023 |16.37 |16.57 |20 |0.33 |
|2025 |18.01 |18.21 |20 |0.33 |
|2027 |19.33 |19.53 |20 |0.33 |
|2059 |19.59 |19.29 |20 |0.33 |
|2029 |20.55 |21.15 |20 |0.33 |
|185 |21.52 |22.02 |10 |0.17 |
|187 |22.57 |23.07 |10 |0.17 |
|2061 |22.52 |22.37 |45 |0.75 |
|( Nтр = 27 | | | |( Ntтр = 9.32|
|Четное направление |
|2036 |3.38 |3.53 |25 |0.42 |
|2010 |3.52 |4.12 |20 |0.33 |
|2038 |4.48 |5.13 |25 |0.42 |
|2012 |4.26 |4.46 |20 |0.33 |
|2040 |6.12 |6.34 |25 |0.42 |
|2014 |6.50 |7.10 |20 |0.33 |
|2042 |7.40 |8.15 |25 |0.42 |
|2046 |8.27 |8.52 |25 |0.42 |
|182 |8.59 |9.09 |10 |0.17 |
|2016 |9.51 |10.11 |20 |0.33 |
|2048 |10.28 |10.53 |25 |0.42 |
|184 |11.15 |11.25 |20 |0.33 |
|2018 |12.11 |12.31 |20 |0.33 |
|2052 |13.06 |13.31 |25 |0.42 |
|2020 |13.45 |14.05 |20 |0.33 |
|186 |14.34 |14.39 |5 |0.08 |
|188 |16.34 |16.39 |5 |0.08 |
|2056 |17.59 |18.24 |25 |0.42 |
|2058 |19.00 |19.25 |25 |0.42 |
|2028 |19.48 |20.08 |20 |0.33 |
|2030 |20.47 |21.07 |20 |0.33 |
|2032 |21.54 |21.14 |20 |0.33 |
|2060 |22.28 |22.53 |25 |0.42 |
|2062 |23.09 |23.29 |20 |0.33 |
|2064 |0.26 |0.46 |20 |0.33 |
|2034 |1.11 |1.36 |25 |0.42 |
|2006 |2.00 |2.20 |20 |0.33 |
|2008 |2.56 |3.16 |20 |0.33 |
|( Nтр = 28 | | | |( Ntтр = 9.57|
|Нечетное направление |
|2029 |0.33 |1.03 |30 |0.5 |
|2031 |3.56 |4.21 |25 |0.42 |
|2033 |4.38 |5.03 |25 |0.42 |
|2001 |5.13 |5.38 |25 |0.42 |
|2035 |5.51 |6.16 |25 |0.42 |
|2037 |6.40 |7.05 |25 |0.42 |
|2039 |7.12 |7.37 |25 |0.42 |
|2005 |7.48 |8.13 |25 |0.42 |
|2007 |8.38 |9.03 |25 |0.42 |
|2041 |9.27 |9.52 |25 |0.42 |
|2043 |13.01 |13.26 |25 |0.42 |
|2013 |13.28 |13.53 |25 |0.42 |
|2045 |14.18 |14.43 |25 |0.42 |
|2047 |14.58 |15.23 |25 |0.42 |
|2053 |16.58 |17.23 |25 |0.42 |
|2019 |17.42 |18.07 |25 |0.42 |
|2021 |18.58 |19.23 |25 |0.42 |
|2017 |19.32 |19.57 |25 |0.42 |
|2023 |20.15 |20.40 |25 |0.42 |
|2035 |20.53 |21.18 |25 |0.42 |
|2025 |21.39 |22.04 |25 |0.42 |
|2027 |23.11 |23.41 |30 |0.5 |
|( Nтр = 22 | | | |( Ntтр = 9.4 |
|Четное направление |
|2036 |23.45 |0.10 |25 |0.42 |
|2010 |0.19 |0.34 |25 |0.42 |
|2038 |1.05 |1.30 |25 |0.42 |
|2012 |1.43 |2.08 |25 |0.42 |
|2040 |2.29 |2.54 |25 |0.42 |
|2014 |3.07 |3.32 |25 |0.42 |
|2042 |3.57 |3.22 |25 |0.42 |
|2046 |4.44 |5.09 |25 |0.42 |
|2016 |6.18 |6.33 |25 |0.42 |
|2048 |6.45 |7.10 |25 |0.42 |
|2050 |7.25 |7.50 |25 |0.42 |
|2018 |8.28 |6.53 |25 |0.42 |
|2052 |9.13 |9.48 |25 |0.42 |
|2020 |10.02 |10.37 |25 |0.42 |
|2054 |10.38 |11.03 |25 |0.42 |
|2028 |16.05 |16.30 |25 |0.42 |
|2030 |17.04 |17.29 |25 |0.42 |
|2032 |18.11 |18.36 |25 |0.42 |
|2062 |19.29 |19.49 |30 |0.5 |
|2004 |20.38 |21.08 |30 |0.5 |
|2034 |21.28 |21.53 |25 |0.42 |
|2006 |22.12 |22.42 |30 |0.5 |
|2008 |23.08 |23.38 |30 |0.5 |
|( Nтр = 23 | | | |( Ntтр = 9.98|
|Нечетное направление |
|2005 |0.29 |0.54 |25 |0.42 |
|2007 |1.25 |1.50 |25 |0.42 |
|2009 |2.13 |2.52 |39 |0.65 |
|2011 |3.03 |3.48 |45 |0.75 |
|2013 |5.27 |5.52 |25 |0.42 |
|2017 |9.01 |9.26 |25 |0.42 |
|2019 |10.10 |10.35 |25 |0.42 |
|2021 |11.49 |12.14 |25 |0.42 |
|2023 |13.12 |13.37 |25 |0.42 |
|2027 |14.51 |15.21 |30 |0.5 |
|2031 |21.09 |21.34 |25 |0.42 |
|2001 |22.10 |22.35 |25 |0.42 |
|2003 |22.45 |23.10 |25 |0.42 |
|( Nтр = 13 | | | |( Ntтр = 6,1 |
|Четное направление |
|2002 |23.09 |23.29 |20 |0.33 |
|2004 |0.26 |0.46 |20 |0.33 |
|2006 |2.00 |2.20 |20 |0.33 |
|2008 |2.56 |3.16 |20 |0.33 |
|2010 |3.52 |4.12 |20 |0.33 |
|2012 |5.26 |5.46 |20 |0.33 |
|2014 |6.50 |7.10 |20 |0.33 |
|182 |8.59 |9.09 |10 |0.17 |
|2016 |9.51 |10.11 |20 |0.33 |
|184 |11.15 |11.25 |10 |0.17 |
|2018 |12.11 |12.31 |20 |0.33 |
|186 |14.34 |14.39 |5 |0.08 |
|2020 |13.45 |14.05 |20 |0.33 |
|188 |16.34 |16.39 |5 |0.08 |
|2022 |19.48 |20.08 |20 |0.33 |
|2030 |20.47 |21.07 |20 |0.33 |
|2032 |21.54 |22.14 |20 |0.33 |
|( Nтр = 17 | | | |( Ntтр = 4,79|
Рекомендуем скачать другие рефераты по теме: диплом купить, культурология, собственность реферат.
Предыдущая страница реферата | 13 14 15 16 17 18 19 20 21 22 23 | Следующая страница реферата